| Option | Period covered |
|---|---|
| Last 7 days | The last 7 days up to the end of today |
| Last 30 days | The last 30 days. This is the default |
| Last 90 days | The last 90 days |
| Last year | See the note below |
Note
Last year currently returns the same figures as Last 30 days. Use the shorter ranges, which report correctly.
| Card | What it counts |
|---|---|
| Total Properties | Every property in your agency. This figure ignores the selected period |
| Total Views | Property page views in the selected period, with the change against the previous period of the same length |
| Total Leads | Leads received in the selected period, with the change against the previous period |
| Conversion Rate | Leads divided by property views over the period, as a percentage |
| Chart | Shows |
|---|---|
| Leads Over Time | Number of leads received per day |
| Property Views | Number of property page views per day |
| Column | Shows |
|---|---|
| Property | The property title |
| Price | The price in your agency currency |
| Status | Available, Pending, Sold, Rented or Draft |
| Views | Page views in the period |
| Leads | Enquiries tied to that property in the period |
| Conversion | Leads divided by views for that property, as a percentage |
| Actions | A View link that opens the property for editing |
Note
The Export button on this page currently shows the message "Export functionality coming soon!" and does not produce a file. To extract data, use the export on the lead list — see Lead list.