| Field | Accepts |
|---|---|
| Heading Level | H1 - Large Title, H2 - Section Title, H3 - Subsection, H4 - Small Heading, H5 - Tiny Heading, H6 - Smallest |
| Text | Up to 500 characters |
| Field | Accepts |
|---|---|
| Content | Up to 10,000 characters |
| Field | Accepts |
|---|---|
| Image | A file uploaded by drag and drop or the Choose file button. JPEG, PNG or WebP, up to 10 MB |
| Image URL | The address of the image. Filled in automatically after an upload, or paste an external address |
| Alt Text | A description of the image for accessibility and search engines. Filled in from the filename after an upload if left empty |
| Caption (optional) | Text shown under the image |
| Field | Accepts |
|---|---|
| Custom HTML | Any HTML |
Note
The warning on the block is accurate: the HTML is published exactly as you write it. Broken or unsafe markup will reach your visitors. Only paste code you trust and understand.
| Field | Accepts |
|---|---|
| Height | Small (20px), Medium (40px), Large (60px), Extra Large (80px), or Custom |
Note
Choosing Custom opens a field where you type the height yourself, for example120px. Accepted units are px, rem, em, %, vh and vw.
| Field | Accepts |
|---|---|
| Button Text | Text |
| URL | The address the button opens |
| Variant | Primary, Secondary, Outline, Ghost |
| Size | Small, Medium, Large |
| Alignment | Left, Center, Right |
| Open in new tab | Checkbox |
| Field | Accepts |
|---|---|
| Title | Up to 200 characters |
| Description | Up to 1,000 characters |
| Button Text | Up to 50 characters |
| Button URL | The address the button opens |
| Background Color | A colour picker, a free-text colour value, or one of six presets: blue, purple, green, orange, red, dark |
| Text Color | A colour picker, a free-text colour value, or one of two presets: white, near-black |
| Field | Accepts |
|---|---|
| Title | Up to 200 characters |
| Subtitle | Up to 500 characters |
| Background Image (optional) | The address of an image. This block has no upload box — use an address, or upload through an Image block first and copy its address |
| Height | Small, Medium, Large, Extra Large, Full Screen |
| Text Alignment | Left, Center, Right |
| CTA Button Text (optional) | Text. Leave empty for a banner with no button |
| CTA URL | The address the button opens. Appears once CTA Button Text has a value |
| Field | Accepts |
|---|---|
| Title | Up to 200 characters |
| Columns | 2 Columns, 3 Columns, 4 Columns |
| Features | Between 1 and 12 items |
| — per item: title | Up to 100 characters |
| — per item: description | Up to 500 characters |
| Field | Accepts |
|---|---|
| Title (optional) | Up to 200 characters |
| Columns | 2 Columns, 3 Columns, 4 Columns |
| Background Color | Blue, Purple, Green, Dark |
| Statistics | Between 1 and 8 items |
| — per item: value | Up to 50 characters, for example "10K+" |
| — per item: label | Up to 100 characters |
| Field | Accepts |
|---|---|
| Quote | Up to 1,000 characters |
| Author Name | Up to 100 characters |
| Author Role (optional) | Up to 100 characters |
| Rating (1-5) | A whole number from 1 to 5. Leave empty for no rating |
| Style | Default, Card, Minimal |
| Field | Accepts |
|---|---|
| Section Title (Optional) | Up to 200 characters |
| Reviews | Between 1 and 50 items |
| — per item: Review Text | Up to 1,000 characters |
| — per item: Author | Up to 100 characters |
| — per item: Rating (Optional) | A whole number from 1 to 5 |
| Field | Accepts |
|---|---|
| Video URL | A YouTube or Vimeo address |
| Aspect Ratio | 16:9 (Widescreen), 4:3 (Standard), 1:1 (Square), 21:9 (Ultrawide) |
| Autoplay | Checkbox |
| Show Controls | Checkbox |
| Caption (optional) | Text |
Note
Only YouTube and Vimeo links work. Paste the address you see in the browser while watching the video — the builder recognises it, and warns you under the field if the link comes from anywhere else.
| Field | Accepts |
|---|---|
| Style | Solid, Dashed, Dotted, Double |
| Thickness | 1px, 2px, 3px, 4px |
| Width | 100%, 75%, 50%, 25% |
| Alignment | Left, Center, Right |
| Color | Light Gray, Gray, Blue, Black |
| Field | Accepts |
|---|---|
| Title (optional) | Up to 200 characters |
| Allow multiple open | Checkbox. When off, opening one item closes the others |
| Items | Between 1 and 20 items |
| — per item: question | Up to 500 characters |
| — per item: answer | Up to 5,000 characters |
| Field | Accepts |
|---|---|
| Title (optional) | Up to 200 characters |
| Layout | Vertical, Horizontal, Grid |
| Show Phone | Checkbox. Reveals the phone field |
| — Phone | Up to 50 characters |
| Show Email | Checkbox. Reveals the email field |
| An email address | |
| Show Address | Checkbox. Reveals the address field |
| — Address | Up to 500 characters |
Note
A new Contact Info block arrives with three example social links (Facebook, X/Twitter, Instagram) that point nowhere. Replace them with your own addresses, remove the ones you do not use, or switch Show social links off — otherwise the examples are published as they are.
| Field | Accepts |
|---|---|
| Number of columns | 2, 3 or 4 |
| Spacing | Small, Medium, Large |
| Column contents | Blocks added through each column's + Add block… menu |
| Field | Accepts |
|---|---|
| Style | Bulleted, Numbered |
| Items | One line of text per item. + Add item appends; × removes |
| Field | Accepts |
|---|---|
| Quote | Text |
| Author (optional) | Text |
| Field | Accepts |
|---|---|
| Title | Text |
| Subtitle | Text |
| Steps | One entry per step. + Add step appends; × removes |
| — per step: Number | Text, for example "1" |
| — per step: Step title | Text |
| — per step: Description | Text |
| Field | Accepts |
|---|---|
| Title | Text |
| Subtitle | Text |
| Average rating | A number from 0 to 5, in steps of 0.1 |
| Total reviews | A whole number |
| Reviews | One entry per review. + Add review appends; × removes |
| — per review: Name | Text |
| — per review: Review | Text |
| — per review: Rating | A whole number from 1 to 5 |
| — per review: Date | Text |