| Status | Meaning |
|---|---|
| New | Just arrived, nobody has touched it |
| Contacted | Someone has reached out |
| Qualified | The enquiry is genuine and worth pursuing |
| Converted | It turned into business |
| Lost | Closed without result |
| Spam | Junk |
| Control | Accepts | Effect |
|---|---|---|
| Search | Free text. Placeholder: "Search by name, email, or phone..." | Matches name, email address or telephone number |
| Status | All Statuses, or one status | Restricts to a single status |
| Date | A date | Shows only leads received on or after that date |
| Action | Result |
|---|---|
| View | Opens the lead detail page |
| Delete | Asks "Are you sure you want to delete this lead?" and removes the lead |
| Format | File |
|---|---|
| CSV | leads.csv |
| Excel (.xlsx) | leads.xlsx |
; as the column separator and is encoded so that accented characters open correctly in Excel. Dates are written in Italian format.Note
The export includes every lead matching the filters you have applied, up to 10,000. Above that the file is cut off, so narrow the date range and export in batches.